Albert Park

Circuit Length - 3.294m / 5.302km
Laps - 58
Lap Record - M Schumacher 2004, 1'24:215
2005 Result - 1. G Fisichella, 2. R Barrichello, 3. F Alonso
Website - www.grandprix.com.au


Race Result
Pos No. Driver Team Laps Times/Retired Grid Points
1 1 F Alonso Renault 57 1:34:27.870 3 10
2 3 K Raikkonen Mclaren Mercedes 57 +1.829 4 8
3 7 R Schumacher Toyota 57 +24.824 6 6
4 16 N Heidfeld Sauber BMW 57 +31.032 8 5
5 2 G Fisichella Renault 57 +38.421 2 4
6 17 J Villeneuve Sauber BMW 57 +49.554 19 3
7 11 R Barrichello Honda 57 +51.904 16 2
8 14 D Coulthard RBR Ferrari 57 +53.983 11 1
9 12 J Button Honda 56 +1 Lap 1  
10 19 C Albers MF1 Toyota 56 +1 Lap 17  
11 21 S Speed STR-Cosworth 56 +1 Lap 18  
12 22 T Sato Super Aguri Honda 55 +2 Laps 21  
13 23 Y Ide Super Aguri Honda 54 +3 Laps 22  

Did not finish

14 4 J P Montoya Mclaren Mercedes 46 +11 Laps 5  
15 18 T Monteiro MF1 Toyota 39 +18 Laps 20  
16 20 V Liuzzi STR - Cosworth 37 +20 Laps 12  
17 5 M Schumacher Ferrari 32 +25 Laps 10  
18 9 M Webber Williams Cosworth 22 +35 Laps 7  
19 15 C Klien RBR Ferrari 4 +53 Laps 13  
20 8 J Trulli Toyota 0 +57 Laps 9  
21 10 N Rosberg Williams - Cosworth 0 +57 Laps 14  
22 6 F Massa Ferrari 0 +57 Laps 15  


Qualifying Results

Pos No Driver Team Time
1 12 J Button Honda 1:25.229
2 2 G Fisichella Renault 1:25.635
3 1 F Alonso Renault 1:25.778
4 3 K Raikkonen Mclaren Mercedes 1:25.822
5 4 J P Montoya Mclaren Mercedes 1:25.976
6 7 R Schumacher Toyota 1:26.612
7 9 M Webber Williams Cosworth 1:26.937
8 16 N Heidfeld Sauber BMW 1:27.579
9 17 J Villeneuve Sauber BMW 1:29.239
10 8 J Trulli Toyota no time
11 5 M Schumacher Ferrari 1:26.718
12 14 D Coulthard RBR Ferrari 1:27.023
13 20 V Liuzzi STR Cosworth 1:27.219
14 15 C Klien RBR Ferrari 1:27.591
15 10 N Rosberg Williams Cosworth 1:29.422
16 6 F Massa Ferrari no time
17 11 R Barrichello Honda 1:29.943
18 19 C Albers MF1 Toyota 1:30.226
19 21 S Speed STR Cosworth 1:30.426
20 18 T Monteiro MF1-Toyota 1:30.709
21 22 T Sato Super Aguri-Honda 1:32.279
22 23 Y Ide Super Aguri-Honda 1:36.164