Albert Park

Circuit Length - 3.294m / 5.303km
Laps - 58
Lap Record - M Schumacher 2004, 1'24:215
2009 Result - 1.J Button, 2.R Barrichello, 3.J Trulli
Website - www.grandprix.com.au


Race Result
Race report
Pos No. Driver Team Laps Times/Retired Grid Points
1 1 J Button Mclaren Mercedes 58 1:33:36.531 4 25
2 11 R Kubica Renault 58 +12.034 9 18
3 7 F Massa Ferrari 58 +14.488 5 15
4 8 F Alonso Ferrari 58 +16.304 3 12
5 4 N Rosberg Mercedes 58 +16.683 6 10
6 2 L Hamilton Mclaren Mercedes 58 +29.898 11 8
7 15 V Liuzzi Force India Mercedes 58 +59.847 13 6
8 9 R Barrichello Williams Cosworth 58 +60.536 8 4
9 6 M Webber Red Bull Renault 58 +67.319 2 2
10 3 M Schumacher Mercedes 58 +69.391 7 1
11 17 J Alguersuari STR Ferrari 58 +71.301 17  
12 22 P De la Rosa BMW Sauber Ferrari 58 +74.084 14  
13 19 H Kovalainen Lotus Cosworth 56 +2 Laps 19  
14 20 K Chandhok HRT Cosworth 53 +5 Laps 22  
Did not finish
15 24 T Glock Virgin Cosworth 41 +17 Laps 23  
16 25 L di Grassi Virgin Cosworth 26 +32 Laps 24  
17 5 S Vettel STR Renault 25 +33 Laps 1  
18 14 A Sutil Force India Mercedes 9 +49 Laps 10  
19 12 V Petrov Renault 9 +49 Laps 18  
20 21 B Senna HRT Cosworth 4 +54 Laps 21  
21 16 S Buemi STR Ferrari 0 +58 Laps 12  
22 10 N Hulkenberg Williams Cosworth 0 +58 Laps 15  
23 23 K Kobayashi BMW Sauber Ferrari 0 +58 Laps 16  
24 18 J Trulli Lotus Cosworth 0 +58 Laps 20  


Qualifying Results

Qualifying report

Pos No Driver Team Q1 Q2 Q3
1 5 S Vettel Red Bull Renault 1:24.774 1:24.096 1:23.919
2 6 M Webber Red Bull Renault 1:25.286 1:24.286 1:24.035
3 8 F Alonso Ferrari 1:25.082 1:24.335 1:24.111
4 1 J Button Mclaren Mercedes 1:24.897 1:24.531 1:24.675
5 7 F Massa Ferrari 1:25.548 1:25.010 1:24.837
6 4 N Rosberg Mercedes 1:24.788 1:24.788 1:24.884
7 3 M Schumacher Mercedes 1:25.351 1:24.871 1:24.927
8 9 R Barrichello Williams Cosworth 1:25.702 1:25.085 1:25.217
9 11 R Kubica Renault 1:25.588 1:25.122 1:25.372
10 14 A Sutil Force India Mercedes 1:25.504 1:25.046 1:26.036
11 2 L Hamilton Mclaren Mercedes 1:25.046 1:25.184 .
12 16 S Buemi STR Ferrari 1:26.061 1:25.638 .
13 15 V Liuzzi Force India Mercedes 1:26.170 1:25.743 .
14 22 P De la Rosa BMW Sauber Ferrari 1:26.089 1:25.747 .
15 10 N Hulkenberg Williams Cosworth 1:25.866 1:25.748 .
16 23 K Kobayashi BMW Sauber Ferrari 1:26.251 1:25.777 .
17 17 J Alguersuari STR Ferrari 1:26.095 1:26.089 .
18 12 V Petrov Renault 1:26.471 . .
19 19 H Kovalainen Lotus Cosworth 1:28.797 . .
20 18 J Trulli Lotus Cosworth 1:29.111 . .
21 24 T Glock Virgin Cosworth 1:29.592 . .
22 25 L di Grassi Virgin Cosworth 1:30.185 . .
23 21 B Senna HRT Cosworth 1:30.526 . .
24 20 K Chandhok HRT Cosworth 1:30.613 . .