Montreal
Circuit Length - 2.747m/4.421km
Laps - 70
Lap Record - R Barrichello 2004, 1'13:622
2005 Result - 1.K Raikkonen, 2.M Schumacher, 3.R Barrichello
Website - www.grandprix.ca




Race Result
Pos No. Driver Team Laps Times/Retired Grid Points
1 1 F Alonso Renault 70 1:37:34.308 1 10
2 5 M Schumacher Ferrari 70 +2.111 5 8
3 3 K Raikkonen Mclaren Mercedes 70 +8.813 3 6
4 2 G Fisichella Renault 70 +15.679 2 5
5 6 F Massa Ferrari 70 +25.172 10 4
6 8 J Trulli Toyota 69 +1 Lap 4 3
7 16 N Heidfeld BMW Sauber 69 +1 Lap 13 2
8 14 D Coulthard RBR Ferrari 69 +1 Lap 22 1
9 12 J Button Honda 69 +1 Lap 8  
10 21 S Speed STR Cosworth 69 +1 Lap 17  
11 15 C Klien RBR Ferrari 69 +1 Lap 12  
12 9 M Webber Williams Cosworth 69 +1 Lap 16  
13 20 V Liuzzi STR Cosworth 68 +2 Laps 15  
14 18 T Monteiro MF1 Toyota 66 +4 Laps 18  
15 22 T Sato Super Aguri Honda 64 +6 Laps 20  

Did not finish

16 17 J Villeneuve BMW Sauber 58 +12 Laps 11  
17 7 R Schumacher Toyota 58 +12 Laps 14  
18 4 J P Montoya Mclaren Mercedes 13 +57 Laps 7  
19 11 R Barrichello Honda 11 +59 Laps 9  
20 23 F Montagny Super Aguri Honda 2 +68 Laps 21  
21 10 N Rosberg Williams Cosworth 1 +69 Laps 6  
22 19 C Albers MF1 Toyota 0 +70 Laps 19  


Qualifying Results

Pos No Driver Team Time
1 1 F Alonso Renault 1:14.942
2 2 G Fisichella Renault 1:15.178
3 3 K Raikkonen Mclaren Mercedes 1:15.386
4 8 J Trulli Toyota 1:15.968
5 5 M Schumacher Ferrari 1:15.986
6 10 N Rosberg Williams Cosworth 1:16.012
7 4 J P Montoya Mclaren Mercedes 1:16.228
8 12 Jenson Button Honda 1:16.608
9 11 Rubens Barrichello Honda 1:16.912
10 6 F Massa Ferrari 1:17.209
11 17 J Villeneuve BMW Sauber 1:15.832
12 15 C Klien RBR Ferrari 1:15.833
13 16 N Heidfeld BMW Sauber 1:15.885
14 7 R Schumacher Toyota 1:15.888
15 20 V Liuzzi STR Cosworth 1:16.116
16 14 D Coulthard RBR Ferrari 1:16.301
17 9 M Webber Williams Cosworth 1:16.985
18 21 S Speed STR Cosworth 1:17.016
19 18 T Monteiro MF1 Toyota 1:17.121
20 19 C Albers MF1 Toyota 1:17.140
21 22 T Sato Super Aguri Honda 1:19.088
22 23 F Montagny Super Aguri Honda 1:19.152