Nurburgring

Circuit Length - 3.199m / 5.148km
Laps - 60
Lap Record - M Schumacher 2004, 1'24:215
2005 Result - 1. F Alonso, 2.N Heidfeld, 3. R Barrichello
Website - www.nuerburgring.de


Race Result
Pos No. Driver Team Laps Times/Retired Grid Points
1 5 M Schumacher Ferrari 60 1:35:58.765 2 10
2 1 F Alonso Renault 60 +3.751 1 8
3 6 F Massa Ferrari 60 +4.447 3 6
4 3 K Raikkonen Mclaren Mercedes 60 +4.879 5 5
5 11 R Barrichello Honda 60 +72.586 4 4
6 2 G Fisichella Renault 60 +74.116 11 3
7 10 N Rosberg Williams Cosworth 60 +74.565 22 2
8 17 J Villeneuve BMW Sauber 60 +89.364 9 1
9 8 j Trulli Toyota 59 +1 Lap 7  
10 16 N Heidfeld BMW Sauber 59 +1 Lap 13  
11 21 S Speed STR Cosworth 59 +1 Lap 17  
12 18 T Monteiro MF1 Toyota 59 +1 Lap 18  
13 19 C Albers MF1 Toyota 59 +1 Lap 16  

Did not finish

14 7 R Schumacher Toyota 52 +8 Laps 10  
15 4 J P Montoya Mclaren Mercedes 52 +8 Laps 8  
16 22 T Sato Super Aguri Honda 45 +15 Laps 20  
17 23 F Montagny Super Aguri Honda 29 +31 Laps 21  
18 12 J Button Honda 28 +32 Laps 6  
19 15 C Klien RBR Ferrari 28 +32 Laps 15  
20 9 M Webber Williams Cosworth 12 +48 Laps 19  
21 14 D Coulthard RBR Ferrari 2 +58 Laps 12  
22 20 V Liuzzi MF1 Toyota 0 +60 Laps 14  


Qualifying Results

Pos No Driver Team Time
1 1 F Alonso Renault 1:29.819
2 5 M Schumacher Ferrari 1:30.028
3 6 F Massa Ferrari 1:30.407
4 11 R Barrichello Honda 1:30.754
5 3 K Raikkonen Mclaren Mercedes 1:30.933
6 12 J Button Honda 1:30.940
7 8 J Trulli Toyota 1:31.419
8 17 J Villeneuve BMW Sauber 1:31.542
9 4 J P Montoya Mclaren Mercedes 1:31.880
10 9 M Webber Williams Cosworth 1:33.405
11 7 R Schumacher Toyota 1:30.944
12 10 N Rosberg Williams Cosworth 1:31.194
13 2 G Fisichella Renault 1:31.197
14 14 D Coulthard RBR Ferrari 1:31.227
15 16 N Heidfeld BMW Sauber 1:31.422
16 20 V Liuzzi STR Cosworth 1:31.728
17 15 C Klien RBR Ferrari 1:32.901
18 19 C Albers MF1 Toyota 1:32.936
19 21 S Speed STR Cosworth 1:32.992
20 18 T Monteiro MF1-Toyota 1:33.658
21 22 T Sato Super Aguri-Honda 1:35.239
22 23 F Montagny Super Aguri-Honda 1:46.505