Valencia

Circuit Length - 3.367m / 5.419km
Laps - 57
Lap Record - F Massa 2008, 1:38.708
2009 Result - 1.R Barrichello, 2.L Hamilton, 3.K Raikkonen
Website - www.valenciastreetcircuit.com


Race Result
Race report
Pos No. Driver Team Laps Times/Retired Grid Points
1 5 S Vettel Red Bull Renault 57 1:40:29.571 1 25
2 2 L Hamilton Mclaren Mercedes 57 +5.042 3 18
3 1 J Button* Mclaren Mercedes 57 +12.658 7 15
4 9 R Barrichello* Williams Cosworth 57 +25.627 9 12
5 11 R Kubica* Renault 57 +27.122 6 10
6 14 A Sutil* Force India Mercedes 57 +30.168 13 8
7 23 K Kobayashi BMW Sauber Ferrari 57 +30.965 18 6
8 8 F Alonso Ferrari 57 +32.809 4 4
9 16 S Buemi* STR Ferrari 57 +36.299 11 2
10 4 N Rosberg Mercedes 57 +44.382 12 1
11 7 F Massa Ferrari 57 +46.621 5  
12 22 P de la Rosa* BMW Sauber Ferrari 57 +47.414 16  
13 17 J Alguersuari STR Ferrari 57 +48.239 17  
14 12 V Petrov* Renault 57 +48.287 10  
15 3 M Schumacher Mercedes 57 +48.826 15  
16 15 V Liuzzi* Force India Mercedes 57 +50.890 14  
17 25 L di Grassi Virgin Cosworth 56 +1 Lap 21  
18 20 K Chandhok HRT Cosworth 55 +2 Laps 23  
19 24 T Glock* Virgin Cosworth 55 +2 Laps 22  
20 21 B Senna HRT Cosworth 55 +2 Laps 24  
21 18 J Trulli Lotus Cosworth 53 +4 Laps 19  

Did not finish

22 10 N Hulkenburg* Williams Cosworth 49 +8 Laps 8  
23 19 H Kovalainen Lotus Cosworth 8 +49 Laps 20  
24 6 M Webber Red Bull Renault 8 +49 Laps 2  

* Timo Glock 20 second penalty. All others 5 second penalty

Qualifying Results

Qualifying report

Pos No Driver Team Q1 Q2 Q3
1 5 S Vettel Red Bull Renault 1:38.324 1:38.015 1:37.587
2 6 M Webber Red Bull Renault 1:38.549 1:38.041 1:37.662
3 2 L Hamilton Mclaren Mercedes 1:38.697 1:38.158 1:37.969
4 8 F Alonso Ferrari 1:38.472 1:38.179 1:38.075
5 7 F Massa Ferrari 1:38.657 1:38.046 1:38.127
6 11 R Kubica Renault 1:38.132 1:38.062 1:38.137
7 1 J Button Mclaren Mercedes 1:38.360 1:38.399 1:38.210
8 10 N Hulkenburg Williams Cosworth 1:38.843 1:38.523 1:38.428
9 9 R Barrichello Williams Cosworth 1:38.449 1:38.326 1:38.428
10 12 V Petrov Renault 1:39.004 1:38.552 1:38.523
11 16 S Buemi STR Ferrari 1:39.096 1:38.586 .
12 4 N Rosberg Mercedes 1:38.752 1:38.627 .
13 14 A Sutil Force India Mercedes 1:39.021 1:38.851 .
14 15 V Liuzzi Force India Mercedes 1:38.969 1:38.884 .
15 3 M Schumacher Mercedes 1:38.994 1:39.234 .
16 22 P de la Rosa BMW Sauber Ferrari 1:39.003 1:39.264 .
17 17 J Alguersuari STR Ferrari 1:39.128 1:39.458 .
18 23 K Kobayashi BMW Sauber Ferrari 1:39.343 . .
19 18 J Trulli Lotus Cosworth 1:40.658 . .
20 19 H Kovalainen Lotus Cosworth 1:40.882 . .
21 25 L di Grassi Virgin Cosworth 1:42.086 . .
22 24 T Glock Virgin Cosworth 1:42.140 . .
23 20 K Chandhok HRT Cosworth 1:42.600 . .
24 21 B Senna HRT Cosworth 1:42.851 . .