Hockenheim
Circuit Length - 2.842m/4.574km
Laps - 67
Lap Record - K Raikkonen 2004, 1'13:780
2005 Result - 1.F Alonso, 2.J P Montoya, 3.J Button
Website - www.hockenheimring.de


Race Result
Pos No. Driver Team Laps Times/Retired Grid Points
1 5 M Schumacher Ferrari 67 1:27:51.693 2 10
2 6 F Massa Ferrari 67 +0.720 3 8
3 3 K Raikkonen Mclaren Mercedes 67 +13.206 1 6
4 12 J Button Honda 67 +18.898 4 5
5 1 F Alonso Renault 67 +23.707 7 4
6 2 G Fisichella Renault 67 +24.814 5 3
7 8 J Trulli Toyota 67 +26.544 20 2
8 15 C Klien RBR Ferrari 67 +48.131 12 1
9 7 R Schumacher Toyota 67 +60.351 8  
10 20 V Liuzzi STR Cosworth 68 +1 Lap 16  
11 14 D Coulthard RBR Ferrrari 68 +1 Lap 10  
12 21 S Speed STR Cosworth 68 +1 Lap 19  
13 19 C Albers MF1 Toyota 68 +1 Lap 21  
14 18 T Monteiro MF1 Toyota 67 +2 Laps 18  
Did not finish
15 9 M Webber Williams Cosworth 59 +8 Laps 11  
16 22 T Sato Super Aguri Honda 38 +29 Laps 17  
17 17 J Villeneuve BMW Sauber 30 +37 Laps 13  
18 11 R Barrichello Honda 18 +49 Laps 6  
19 16 N Heidfeld BMW Sauber 9 +58 Laps 15  
20 4 P De La Rosa Mclaren Mercedes 2 +65 Laps 9  
21 23 S Yamamoto Super Aguri Honda 1 +66 Laps 22  
22 10 N Rosberg Williams Cosworth 0 +67 Laps 14  


Qualifying Results

Pos No Driver Team Time
1 3 K Raikkonen Mclaren Mercedes 1:14.070
2 5 M Schumacher Ferrari 1:14.205
3 6 F Massa Ferrari 1:14.569
4 12 J Button Honda 1:14.862
5 2 G Fisichella Renault 1:14.894
6 11 R Barrichello Honda 1:14.934
7 1 F Alonso Renault 1:15.282
8 7 R Schumacher Toyota 1:15.923
9 4 P De La Rosa Mclaren Mercedes 1:15.936
10 14 D Coulthrd RBR Ferrari 1:16.326
11 9 M Webber Williams Cosworth 1:15.094
12 15 C Klien RBR Ferrari 1:15.141
13 8 J Trulli Toyota 1:15.150
14 17 J Villeneuve BMW Sauber 1:15.329
15 10 N Rosberg Williams Cosworth 1:15.380
16 16 N Heidfeld BMW Sauber 1:15.397
17 20 V Liuzzi STR Cosworth 1:16.399
18 19 C Albers MF1 Toyota 1:17.093
19 22 T Sato Super Aguri Honda 1:17.185
20 18 T Monteiro MF1 Toyota 1:17.836
21 23 S Yamamoto Super Aguri Honda 1:20.444
22 21 S Speed STR Cosworth no time