Hockenheim
Circuit Length - 2.842m/4.574km
Laps - 67
Lap Record - K Raikkonen 2004, 1'13:780
2008 Result - 1.L Hamilton, 2.N Piquet, 3.F Massa
Website - www.hockenheimring.de


Race Result
Race report
Pos No. Driver Team Laps Times/Retired Grid Points
1 8 F Alonso Ferrari 67 1:27:38.864 2 25
2 7 F Massa Ferrari 67 +4.196 3 18
3 5 S Vettel Red Bull Renault 67 +5.121 1 15
4 2 L Hamilton Mclaren Mercedes 67 +26.896 6 12
5 1 J Button Mclaren Mercedes 67 +29.482 5 10
6 6 M Webber Red Bull Renault 67 +43.606 4 8
7 11 R Kubica Renault 66 +1 Lap 7 6
8 4 N Rosberg Mercedes 66 +1 Lap 9 4
9 3 M Schumacher Mercedes 66 +1 Lap 11 2
10 12 V Petrov Renault 66 +1 Lap 13 1
11 23 K Kobayashi BMW Sauber Ferrari 66 +1 Lap 12  
12 9 R Barrichello Williams Cosworth 66 +1 Lap 8  
13 10 N Hulkenberg Williams Cosworth 66 +1 Lap 10  
14 22 P de la Rosa BMW Sauber Ferrari 66 +1 Lap 14  
15 17 J Alguersuari STR Ferrari 66 +1 Lap 15  
16 15 V Liuzzi Force India Mercedes 65 +2 Laps 21  
17 14 A Sutil Force India mercedes 65 +2 Laps 19  
18 24 T Glock Virgin Cosworth 64 +3 Laps 23  
19 21 B Senna HRT Cosworth 63 +4 Laps 20  
Did not finish
20 19 H Kovalainen Lotus Cosworth 56 +11 Laps 18  
21 25 L di Grassi Virgin Cosworth 50 +17 Laps 24  
22 20 S Yamamoto HRT Cosworth 19 +48 Laps 22  
23 18 J Trulli Lotus Cosworth 3 +64 Laps 17  
24 16 S Buemi STR Ferrari 1 +66 Laps 16  


Qualifying Results

Qualifying report

Pos No Driver Team Q1 Q2 Q3
1 5 S Vettel Red Bull Renault 1:15.152 1:14.249 1:13.791
2 8 F Alonso Ferrari 1:14.808 1:14.081 1:13.793
3 7 F Massa Ferrari 1:15.216 1:14.478 1:14.290
4 6 M Webber Red Bull Renault 1:15.334 1:14.340 1:14.347
5 1 J Button Mclaren Mercedes 1:15.823 1:14.716 1:14.427
6 2 L Hamilton Mclaren Mercedes 1:15.505 1:14.488 1:14.566
7 11 R Kubica Renault 1:15.736 1:14.835 1:15.079
8 9 R Barrichello Williams Cosworth 1:16.398 1:14.698 1:15.109
9 4 N Rosberg Mercedes 1:16.178 1:15.018 1:15.179
10 10 N Hulkenberg Williams Cosworth 1:16.387 1:14.943 1:15.339
11 3 M Schumacher Mercedes 1:16.084 1:15.026 .
12 23 K Kobayashi BMW Sauber Ferrari 1:15.951 1:15.084 .
13 12 V Petrov Renault 1:16.521 1:15.307 .
14 14 A Sutil Force India Mercedes 1:16.220 1:15.467 .
15 22 P de la Rosa BMW Sauber Ferrari 1:16.450 1:15.550 .
16 17 J Alguersuari STR Ferrari 1:16.664 1:15.588 .
17 16 S Buemi STR Ferrari 1:16.029 1:15.974 .
18 18 J Trulli Lotus Cosworth 1:17.583 . .
19 19 H Kovalainen Lotus Cosworth 1:18.300 . .
20 24 T Glock Virgin Cosworth 1:18.343 . .
21 21 B Senna HRT Cosworth 1:18.592 . .
22 15 V Liuzzi Force India Mercedes 1:18.952 . .
23 20 S Yamamoto HRT Cosworth 1:19.844 . .
24 25 L di Grassi Virgin Cosworth No time . .