Hungaroring
Circuit Length - 2.467m/3.971km
Laps - 70
Lap Record - M Schumacher 2004, 1'19:071
2005 Result - 1.K Raikkonen, 2.M Schumacher, 3.R Schumacher
Website - www.hungaroring.hu


Race Result
Pos No. Driver Team Laps Times/Retired Grid Points
1 12 J Button Honda 70 1:52:20.941 14 10
2 4 P DelaRosa Mclaren Mercedes 70 +30.837 4 8
3 16 N Heidfeld BMW Sauber 70 +43.822 10 6
4 11 R Barrichello Honda 70 +45.205 3 5
5 14 D Coulthard RBR Ferrari 69 +1 Lap 12 4
6 7 R Schumacher Toyota 69 +1 Lap 6 3
7 6 F Massa Ferrari 69 +1 Lap 2 2
8 5 M Schumacher Ferrari 67 +3 Laps 11 1
9 18 T Monteiro MF1 Toyota 67 +3 Laps 16  
10 19 C Albers MF1 Toyota 67 +3 Laps 22  
11 21 S Speed STR Cosworth 66 +4 Laps 20  
12 8 J Trulli Toyota 65 +5 Laps 8  
13 22 T Sato Super Aguri Honda 65 +5 Laps 19  
Did not finish
14 1 F Alonso Renault 51 +19 Laps 15  
15 3 K Raikkonen Mclaren Mercedes 25 +45 Laps 1  
16 20 V Liuzzi STR Cosworth 25 +45 Laps 17  
17 10 N Rosberg Williams Cosworth 19 +51 Laps 18  
18 2 G Fisichella Renault 18 +52 Laps 7  
19 15 C Klien RBR Ferrari 6 +64 Laps 13  
20 9 M Webber Williams Cosworth 1 +69 Laps 5  
21 23 S Yamamoto Super Aguri Honda 0 +70 Laps 21  
22 17 R Kubica BMW Sauber 69 +1 Lap 9 DSQ


Qualifying Results

Pos No Driver Team Time
1 3 K Raikkonen Mclaren Mercedes 1:19.599
2 6 F Massa Ferrari 1:19.886
3 11 R Barrichello Honda 1:20.085
4 12 J Button Honda 1:20.092
5 4 P De la Rosa Mclaren Mercedes 1:20.117
6 9 M Webber Williams Cosworth 1:20.266
7 7 R Schumacher Toyota 1:20.759
8 2 G Fisichella Renault 1:20.924
9 8 J Trulli Toyota 1:21.132
10 17 R Kubica BMW Sauber 1:22.049
11 16 N Heidfeld BMW Sauber 1:20.623
12 5 M Schumacher Ferrari 1:20.875*
13 14 D Coulthard RBR Ferrari 1:20.890
14 15 C Klien RBR Ferrari 1:21.207
15 1 F Alonso Renault 1:21.364*
16 18 T Monteiro MF1 Toyota 1:23.767
17 20 V Liuzzi STR Cosworth 1:22.068
18 10 N Rosberg Williams Cosworth 1:22.084
19 21 S Speed STR Cosworth 1:22.317
20 22 T Sato Super Aguri Honda 1:22.967
21 19 C Albers MF1 Toyota 1:23.146
22 23 S Yamamoto Super Aguri Honda 1:24.016

*- 2 second penalty