Monte Carlo
Circuit Length - 2.092m / 3.367km
Laps - 78
Lap Record - M Schumacher 2004, 1'14:439
2009 Result - 1.J Button, 2.R Barrichello 3.K Raikkonen
Website - www.acm.mc


Race Result
Race report
Pos No. Driver Team Laps Times/Retired Grid Points
1 6 M Webber Red Bull Renault 78 1:50:13.355 1 25
2 5 S Vettel Red Bull Renault 78 +0.448 3 18
3 11 R Kubica Renault 78 +1.676 2 15
4 7 F Massa Ferrari 78 +2.666 4 12
5 2 L Hamilton Mclaren Mercedes 78 +4.363 5 10
6 8 F Alonso Ferrari 78 +6.341 24 8
7 4 N Rosberg Mercedes 78 +6.651 6 6
8 14 A Sutil Force India Mercedes 78 +6.970 12 4
9 15 V Liuzzi Force India Mercedes 78 +7.305 10 2
10 16 S Buemi STR Ferrari 78 +8.199 13 1
11 17 J Alguersuari STR Ferrari 78 +9.135 17  
12 3 M Schumacher * Mercedes 78 +25.712 7  
13 12 V Petrov Renault 73 +5 Laps 14  
Did not finish
14 20 K Chandhok HRT Cosworth 70 +8 Laps 23  
15 18 J Trulli Lotus Cosworth 70 +8 Laps 19  
16 19 H Kovalainen Lotus Cosworth 58 +20 Laps 18  
17 21 B Senna HRT Cosworth 58 +20 Laps 22  
18 9 R Barrichello Williams Cosworth 30 +48 Laps 9  
19 23 K Kobayashi BMW Sauber Ferrari 26 +52 Laps 16  
20 25 L di Grassi Virgin Cosworth 25 +53 Laps 21  
21 24 T Glock Virgin Cosworth 22 +56 Laps 20  
22 22 P De la Rosa BMW Sauber Ferrari 21 +57 Laps 15  
23 1 J Button Mclaren Mercedes 2 +76 Laps 8  
24 10 N Hulkenburg Williams Cosworth 0 +78 Laps 11  

* Michael Schumacher received 20 second penalty after the race

Qualifying Results

Qualifying report

Pos No Driver Team Q1 Q2 Q3
1 6 M Webber Red Bull Renault 1:15.035 1:14.462 1:13.826
2 11 R Kubica Renault 1:15.045 1:14.549 1:14.120
3 5 S Vettel Red Bull Renault 1:15.110 1:14.568 1:14.227
4 7 F Massa Ferrari 1:14.757 1:14.405 1:14.283
5 2 L Hamilton Mclaren Mercedes 1:15.676 1:14.527 1:14.432
6 4 N Rosberg Mercedes 1:15.188 1:14.375 1:14.544
7 3 M Schumacher Mercedes 1:15.649 1:14.691 1:14.590
8 1 J Button Mclaren Mercedes 1:15.623 1:15.150 1:14.637
9 9 R Barrichello Williams Cosworth 1:15.590` 1:15.083 1:14.901
10 15 V Liuzzi Force India Mercedes 1:15.397 1:15.061 1:15.170
11 10 N Hulkenburg Williams Cosworth 1:16.030 1:15.317 .
12 14 A Sutil Force India Mercedes 1:15.445 1:15.318 .
13 16 S Buemi STR Ferrari 1:15.961 1:15.413 .
14 12 V Petrov Renault 1:15.482 1:15.576 .
15 22 P de la Rosa BMW Sauber Ferrari 1:15.908 1:15.692 .
16 23 K Kobayashi BMW Sauber Ferrari 1:16.175 1:15.992 .
17 17 J Alguersuari STR Ferrari 1:16.021 1:16.176 .
18 19 H Kovalainen Lotus Cosworth 1:17.094 . .
19 18 J Trulli Lotus Cosworth 1:17.134 . .
20 24 T Glock Virgin Cosworth 1:17.377 . .
21 25 L di Grassi Virgin Cosworth 1:17.864 . .
22 21 B Senna HRT Cosworth 1:18.509 . .
23 20 K Chandhok HRT Cosworth 1:19.559 . .
24 8 F Alonso Ferrari no time . .