Istanbul

Circuit Length - 3.318m/5.340km
Laps - 58
Lap Record - J P Montoya 2005, 1'24:770
2005 Result - 1.K Raikkonen, 2.F Alonso, 3.J P Montoya
Website - www.turkeygrandprix.com


Race Result
Pos No. Driver Team Laps Times/Retired Grid Points
1 6 F Massa Ferrari 58 1:28:51.082 1 10
2 1 F Alonso Renault 58 +5.575 3 8
3 5 M Schumacher Ferrari 58 +5.656 2 6
4 12 J Button Honda 58 +12.334 6 5
5 4 P De la Rosa Mclaren Mercedes 58 +45.908 11 4
6 2 G Fisichella Renault 58 +46.594 4 3
7 7 R Schumacher Toyota 58 +59.337 15 2
8 11 R Barrichello Honda 58 +60.034 13 1
9 8 J Trulli Toyota 57 +1 Lap 12  
10 9 M Webber Williams Cosworth 57 +1 Lap 9  
11 15 C Klien RBR Ferrari 57 +1 Lap 10  
12 17 R Kubica BMW Sauber 57 +1 Lap 12  
13 21 S Speed STR Cosworth 57 +1 Lap 17  
14 16 N Heidfeld BMW Sauber 56 +2 Laps 5  
15 14 D Coulthard RBR Ferrari 55 +3 Laps 16  
Did not finish
16 19 C Albers MF1 Toyota 46 +12 Laps 22  
17 22 T Sato Super Aguri Honda 41 +17 Laps 21  
18 10 N Rosberg Williams Cosworth 25 +33 Laps 14  
19 23 S Yamamoto Super Aguri Honda 23 +35 Laps 20  
20 20 V Liuzzi STR Cosworth 12 +46 Laps 18  
21 3 K Raikkonen Mclaren Mercedes 1 +57 Laps 7  
22 18 T Monteiro MF1 Toyota 0 +58 Laps 19  


Qualifying Results

Pos No Driver Team Time
1 6 F Massa Ferrari 1:26.907
2 5 M Schumacher Ferrari 1:27.284
3 1 F Alonso Renault 1:27.321
4 2 G Fisichella Renault 1:27.564
5 7 R Schumacher Toyota 1:27.569
6 16 N Heidfeld BMW Sauber 1:27.785
7 12 J Button Honda 1:27.790
8 3 K Raikkonen Mclaren Mercedes 1:27.866
9 17 R Kubica BMW Sauber 1:28.167
10 9 M Webber Williams Cosworth 1:29.436
11 15 C Klien RBR Ferrari 1:27.852
12 4 Pedro de la Rosa Mclaren Mercedes 1:27.897
13 8 J Trulli Toyota 1:27.973
14 11 R Barrichello Honda 1:28.257
15 10 N Rosberg Williams Cosworth 1:28.386
16 19 C Albers MF1 Toyota 1:28.639
17 14 D Coulthard RBR Ferrari 1:29.136
18 21 S Speed STR Cosworth 1:29.158
19 20 V Liuzzi STR Cosworth 1:29.250
20 18 T Monteiro MF1 Toyota 1:29.901
21 23 S Yamamoto Super Aguri Honda 1:30.607
22 23 T Sato Super Aguri Honda 1:30.850