Istanbul

Circuit Length - 3.31178m/5.338km
Laps - 58
Lap Record - J P Montoya 2005, 1'24:770
2009 Result - 1.J Button, 2.M Webber, 3.S Vettel
Website - www.turkeygrandprix.com


Race Result
Race report
Pos No. Driver Team Laps Times/Retired Grid Points
1 2 L Hamilton Mclaren Mercedes 58 1:28:47.620 2 25
2 1 J Button Mclaren Mercedes 58 +2.645 4 18
3 6 M Webber Red Bull Renault 58 +24.285 1 15
4 3 M Schumacher Mercedes 58 +31.110 5 12
5 4 N Rosberg Mercedes 58 +32.266 6 10
6 11 R Kubica Renault 58 +32.824 7 8
7 7 F Massa Ferrari 58 +36.635 8 6
8 8 F Alonso Ferrari 58 +46.544 12 4
9 14 A Sutil Force India Mercedes 58 +49.029 11 2
10 23 K Kobayashi BMW Sauber Ferrari 58 +65.650 10 1
11 22 P De la Rosa BMW Sauber Ferrari 58 +65.944 13  
12 17 J Alguersuari STR Ferrari 58 +67.800 16  
13 15 V Liuzzi Force India Mercedes 57 +1 Lap 18  
14 9 R Barrichello Williams Cosworth 57 +1 Lap 15  
15 12 V Petrov Renault 57 +1 Lap 9  
16 16 S Buemi STR Ferrari 57 +1 Lap 14  
17 10 N Hulkenburg Williams Cosworth 57 +1 Lap 17  
18 24 T Glock Virgin Cosworth 55 +3 Laps 21  
19 25 L di Grassi Virgin Cosworth 55 +3 Laps 23  
Did not finish
20 20 K Chandhok HRT Cosworth 52 +6 Laps 24  
21 21 B Senna HRT Cosworth 46 +12 Laps 22  
22 5 S Vettel Red Bull Renault 39 +19 Laps 3  
23 19 H Kovalainen Lotus Cosworth 33 +25 Laps 20  
24 18 J Trulli Lotus Cosworth 32 +26 Laps 19  


Qualifying Results

Qualifying report

Pos No Driver Team Q1 Q2 Q3
1 6 M Webber Red Bull Renault 1:27.500 1:26.818 1:26.295
2 2 L Hamilton Mclaren Mercedes 1:27.667 1:27.013 1:26.433
3 5 S Vettel Red Bull Renault 1:27.067 1:26.729 1:26.760
4 1 J Button Mclaren Mercedes 1:27.555 1:27.277 1:26.781
5 3 M Schumacher Marcedes 1:27.756 1:27.277 1:26.781
6 4 N Rosberg Mercedes 1:27.649 1:27.141 1:26.952
7 11 R Kubica Renault 1:27.766 1:27.426 1:27.039
8 7 F Massa Ferrari 1:27.993 1:27.200 1:27.082
9 12 V Petrov Renault 1:27.620 1:27.387 1:27.430
10 23 K Kobayashi BMW Sauber Ferrari 1:28.158 1:27.434 1:28.122
11 14 A Sutil Force India Mercedes 1:27.951 1:27.525 .
12 8 F Alonso Ferrari 1:27.857 1:27.612 .
13 22 P de la Rosa BMW Sauber Ferrar 1:28.147 1:27.879 .
14 16 S Buemi STR Ferrari 1:28.534 1:28.273 .
15 9 R Barrichello Williams Cosworth 1:28.336 1:28.392 .
16 17 J Alguersuari STR Ferrari 1:28.460 1:28.540 .
17 10 N Hulkenburg Williams Cosworth 1:28.227 1:28.841 .
18 15 V Liuzzi Force India Mercedes 1:28.958 . .
19 18 J Trulli Lotus Cosworth 1:30.237 . .
20 19 H Kovalainen Lotus Cosworth 1:30.519 . .
21 24 T Glock Virgin Cosworth 1:30.744 . .
22 21 B Senna HRT Cosworth 1:31.266 . .
23 25 L di Grassi Virgin Cosworth 1:31.989 . .
24 20 K Chandhok HRT Cosworth 1:32.060 . .