Indinapolis
Circuit Length - 2.604m/4.192km
Laps - 73
Lap Record - R Barrichello 2004, 1'10:399
2005 Result - 1.M Schumacher, 2.R Barrichello, 3.T Monteiro
Website - www.usgpindy.com


Race Result
Pos No. Driver Team Laps Times/Retired Grid Points
1 5 M Schumacher Ferrari 73 1:34:35.199 1 10
2 6 F Massa Ferrari 73 +7.984 2 8
3 2 G Fisichella Renault 73 +16.595 3 6
4 8 J Trulli Toyota 73 +23.604 22 5
5 1 F Alonso Renault 73 +28.401 5 4
6 11 R Barrichello Honda 73 +36.516 4 3
7 14 D Coulthard RBR Ferrari 72 +1 Lap 17 2
8 20 V Liuzzi STR Cosworth 72 +1 Lap 21 1
9 10 N Rosberg Williams Cosworth 72 +1 Lap 22  

Did not finish

10 7 R Schumacher Toyota 62 +11 Laps 8  
11 19 C Albers MF1 Toyota 37 +36 Laps 14  
12 17 J Villeneuve BMW Sauber 23 +50 Laps 6  
13 18 T Monteiro MF1 Toyota 9 +64 Laps 15  
14 22 T Sato Super Aguri Honda 6 +67 Laps 18  
15 12 J Button Honda 3 +70 Laps 7  
16 3 K Raikkonen Mclaren Mercedes 0 +73 Laps 9  
17 16 N Heidfeld BMW Sauber 0 +73 Laps 10  
18 4 J P Montoya Mclaren Mercedes 0 +73 Laps 11  
19 9 M Webber Williams Cosworth 0 +73 Laps 12  
20 21 S Speed STR Cosworth 0 +73 Laps 13  
21 15 C Klien RBR Ferrari 0 +73 Laps 16  
22 23 F Montagny Super Aguri Honda 0 +73 Laps 20  


Qualifying Results

Pos No Driver Team Time
1 5 M Schumacher Ferrari 1:10.832
2 6 F Massa Ferrari 1:11.435
3 2 G Fisichella Renault 1:11.920
4 11 R Barrichello Honda 1:12.109
5 1 F Alonso Renault 1:12.449
6 17 J Villeneuve BMW Sauber 1:12.479
7 12 J Button Honda 1:12.253
8 7 R Schumacher Toyota 1:12.795
9 3 K Raikkonen Mclaren Mercedes 1:13.174
10 16 N Heidfeld BMW Sauber 1:15.280
11 4 J P Montoya Mclaren Mercedes 1:12.150
12 9 M Webber Williams Cosworth 1:12.292
13 21 S Speed STR Cosworth 1:12.792
14 19 C Albers MF1 Toyota 1:12.854
15 18 T Monteiro MF1 Toyota 1:12.864
16 15 C Klien RBR Ferrari 1:12.925
17 14 D Coulthard RBR Ferrari 1:13.180
18 22 T Sato Super Aguri Honda 1:13.496
19 10 N Rosberg Williams Cosworth 1:13.506
20 8 J Trulli Toyota 1:13.787
21 20 V Liuzzi STR Cosworth 1:14.041
22 23 F Montagny Super Aguri Honda 1:16.036